Cinilex DPP Red ST is an extremely transparent and saturated, high strength DPP based mid-shade red organic pigment, for use in automotive OEM and refinish paints, especially in conjunction with mica and aluminium pigments.
Full shade
1/3 ISD (1:8.7 TiO2)
| Density (g/cm3) | 1.6 |
| Specific surface (m2/g) | 98 |
| Oil absorption (g/100g) | 63.2 |
| Alkyd-melamine | Light Fastness | Weathering | Over painting Resistance 130℃ 30 min |
Heat Resistance | ||
| 150℃ 30 min | 200℃ 10 min | |||||
| Full shade | 8 | 4-5 | 5 | 5 | 4-5 | |
| 1:10 TiO2 | 7-8 | 4 | 5 | 5 | 5 | |
| 1:1 Aluminium | 7-8 | 4 | 5 | 5 | 5 | |
| Alkyd paint | ● |
| Baking paint | ● |
| Acid cured paint | ● |
| Amine cured paint | ● |
| Peroxide cured paint | ● |
| Isocyanate cured paint | ● |
| Nitrocellulose paint | ● |
| Water based paint | ● |
| ● recommended ○ potential use — not recommended | |
| Solvents | Chemicals | ||||
| xylene | ethyl alcohol | MEK | butyl acetate | acid | alkali |
| 4 | 4 | 3 | 4 | 5 | 5 |
![]() |
| - | - |